See Milestones for Forthcoming Market Holidays
At XPro Markets we leave no stone unturned! How about you? Check now the holiday calendar below to know exactly when and which assets could be affected by upcoming Holidays, to fuel the ultimate trading experience through forward-looking strategies.
Symbol | Security | Thursday 9th - National Day | Monday 13th - Respect for the Aged Day | Monday 20th - Martin Luther King, Jr. Day | Thursday 23th - Market Holiday | Friday 24th - Market Holiday | Monday 27th - Australia Day | Tuesday 28th - Chinese New Year | Wednesday 29th - Chinese New Year | Thursday 30th - Chinese New Year | Friday 31st - Chinese New Year |
XAUUSD | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAGUSD | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAUEUR | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAGEUR | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XPDUSD | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XPTUSD | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100 | Indices | Early Close 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUD200 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225 | Indices | Early Close 16:30 | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USTEC | Indices | Early Close 16:30 | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500 | Indices | Early Close 16:30 | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30 | Indices | Early Close 16:30 | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US2000 | Indices | Early Close 16:30 | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOIL.fu | Futures | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKBREN.f | Futures | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGAS.f | Futures | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COPPER | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COCOA | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CORN | Futures | Early Close 20:15 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COTTON | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COFFEE | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SUGAR | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SOYBEAN | Futures | Early Close 20:15 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
WHEAT | Futures | Early Close 20:15 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US | Shares | Closed | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JAPAN | Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
TAIWAN | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
MALAYSIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
*all times are server time (GMT+2)